Milk, Whole, 3.25% Milkfat, With Added Vitamin D
Nutrition Facts
Serving Size 100 g
Amount Per Serving | ||
---|---|---|
Calories 60 | Calories from Fat 28 | |
% Daily Value* | ||
Total Fat 3.2g | 4% | |
Saturated Fat 1.86g | 9% | |
Trans Fat 0.112g | ||
Cholesterol 12mg | 4% | |
Sodium 38mg | 2% | |
Total Carbohydrate 4.63g | 2% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 3.27g | 7% |
Vitamin A 4% | Vitamin C 0% | |
Vitamin D 0% | Calcium 9% | |
Potassium 3% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
- Category
- Dairy and Egg Products
Calorie Burn
Time to burn 60 calories from Milk, Whole, 3.25% Milkfat, With Added Vitamin D.
Activity | Burn Off Time |
---|---|
Bicycling 12-13.9 mph (leisure, moderate effort) | 6 minutes |
Bicycling mountain-biking, uphill, vigorous effort | 3 minutes |
Stationary cycling Moderate-to-vigorous effort / 90-100 watts | 7 minutes |
Circuit training vigorous intensity, minimal rest | 6 minutes |
Resistance (weight) training squats, explosive effort | 10 minutes |
Resistance (weight) training multiple exercises, 8-15 reps | 14 minutes |
Jumping rope | 4 minutes |
Hatha Yoga | 20 minutes |
Home activity cleaning, sweeping, moderate effort | 14 minutes |
Playing w/children moderate effort (only active periods) | 14 minutes |
Yardwork mowing lawn, moderate-to-vigorous effort | 10 minutes |
Gardening general, moderate effort | 13 minutes |
Running 6 mph (10 min/mile) | 5 minutes |
Running 14 mph (4.3 min/mile) | 2 minutes |
Golf walking (carrying clubs) | 11 minutes |
Tennis singles | 6 minutes |
Basketball general | 8 minutes |
Walking for exercise brisk pace (3.5 mph) | 11 minutes |
Swimming laps freestyle/crawl light – moderate effort | 8 minutes |
Hiking hills w/10-20lb. load | 7 minutes |
Sitting at desk watching TV / reading | 38 minutes |
Standing working on computer / reading | 27 minutes |
Burn off times vary based on your weight, age, health and the type and intensity of activity. Listed are estimated burn-off times for someone weighing 155 pounds.
Nutrients in Milk, Whole, 3.25% Milkfat, With Added Vitamin D
Vitamins
Vitamin | Amount | % DV |
---|---|---|
Betaine | 0.7 mg | |
Choline, total | 17.8 mg | |
Folate, total | 0 mcg | |
Niacin | 0.105 mg | |
Pantothenic acid | 0.362 mg | |
Riboflavin | 0.138 mg | |
Thiamin | 0.056 mg | |
Vitamin A, RAE | 32 mcg | 4% |
Vitamin B-6 | 0.061 mg | |
Vitamin B-12 | 0.54 mcg | |
Vitamin D (D2 + D3) | 0.96 mcg | |
Vitamin E (alpha-tocopherol) | 0.05 mg |
Minerals
Mineral | Amount | % DV |
---|---|---|
Calcium, Ca | 123 mg | 9% |
Copper, Cu | 0.001 mg | |
Iodine, I | 37.9 mcg | |
Iron, Fe | 0 mg | 0% |
Magnesium, Mg | 11.9 mg | |
Manganese, Mn | 0 mg | |
Phosphorus, P | 101 mg | |
Potassium, K | 150 mg | 3% |
Selenium, Se | 1.9 mcg | |
Sodium, Na | 38 mg | 2% |
Zinc, Zn | 0.42 mg |
Sterols
Nutrient | Amount | % DV |
---|---|---|
Cholesterol | 12 mg | 4% |
Proteins & Amino Acids
Nutrient | Amount | % DV |
---|---|---|
Protein | 3.27 g | 7% |
Alanine | 0.11 g | |
Arginine | 0.127 g | |
Aspartic acid | 0.279 g | |
Glutamic acid | 0.788 g | |
Glycine | 0.069 g | |
Histidine | 0.097 g | |
Isoleucine | 0.173 g | |
Leucine | 0.333 g | |
Lysine | 0.298 g | |
Methionine | 0.09 g | |
Phenylalanine | 0.161 g | |
Proline | 0.333 g | |
Serine | 0.188 g | |
Threonine | 0.154 g | |
Tyrosine | 0.162 g | |
Valine | 0.207 g |
Carbohydrates
Nutrient | Amount | % DV |
---|---|---|
Carbohydrate, by difference | 4.63 g | 2% |
Fructose | 0 g | |
Galactose | 0 g | |
Glucose (dextrose) | 0 g | |
Lactose | 4.81 g | |
Maltose | 0 g | |
Sucrose | 0 g |
Fats & Fatty Acids
Nutrient | Amount | % DV |
---|---|---|
Total lipid (fat) | 3.2 g | 4% |
Fatty acids, total saturated | 1.86 g | 9% |
Fatty acids, total monounsaturated | 0.688 g | |
Fatty acids, total polyunsaturated | 0.108 g | |
Fatty acids, total trans | 0.112 g |