Dean's, Country Fresh, Classic Ice Cream, Blueberry Cream Pie
Nutrition Facts
Serving Size 100 g
Amount Per Serving | ||
---|---|---|
Calories 240 | Calories from Fat 111 | |
% Daily Value* | ||
Total Fat 12.31g | 16% | |
Saturated Fat 6.92g | 35% | |
Trans Fat 0.77g | ||
Cholesterol 38mg | 13% | |
Sodium 69mg | 3% | |
Total Carbohydrate 29.23g | 11% | |
Dietary Fiber 0g | 0% | |
Sugars 21.54g | ||
Protein 3.08g | 6% |
Vitamin A 0% | Vitamin C 0% | |
Vitamin D 0% | Calcium 7% | |
Potassium 0% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calorie Burn
Time to burn 240 calories from Dean's, Country Fresh, Classic Ice Cream, Blueberry Cream Pie.
Activity | Burn Off Time |
---|---|
Bicycling 12-13.9 mph (leisure, moderate effort) | 24 minutes |
Bicycling mountain-biking, uphill, vigorous effort | 14 minutes |
Stationary cycling Moderate-to-vigorous effort / 90-100 watts | 29 minutes |
Circuit training vigorous intensity, minimal rest | 24 minutes |
Resistance (weight) training squats, explosive effort | 39 minutes |
Resistance (weight) training multiple exercises, 8-15 reps | 56 minutes |
Jumping rope | 16 minutes |
Hatha Yoga | 78 minutes |
Home activity cleaning, sweeping, moderate effort | 56 minutes |
Playing w/children moderate effort (only active periods) | 56 minutes |
Yardwork mowing lawn, moderate-to-vigorous effort | 39 minutes |
Gardening general, moderate effort | 51 minutes |
Running 6 mph (10 min/mile) | 20 minutes |
Running 14 mph (4.3 min/mile) | 8 minutes |
Golf walking (carrying clubs) | 45 minutes |
Tennis singles | 24 minutes |
Basketball general | 30 minutes |
Walking for exercise brisk pace (3.5 mph) | 45 minutes |
Swimming laps freestyle/crawl light – moderate effort | 34 minutes |
Hiking hills w/10-20lb. load | 27 minutes |
Sitting at desk watching TV / reading | 150 minutes |
Standing working on computer / reading | 108 minutes |
Burn off times vary based on your weight, age, health and the type and intensity of activity. Listed are estimated burn-off times for someone weighing 155 pounds.
Nutrients in Dean's, Country Fresh, Classic Ice Cream, Blueberry Cream Pie
Vitamins
Vitamin | Amount | % DV |
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | 0% |
Minerals
Mineral | Amount | % DV |
---|---|---|
Calcium, Ca | 92 mg | 7% |
Iron, Fe | 0 mg | 0% |
Sodium, Na | 69 mg | 3% |
Sterols
Nutrient | Amount | % DV |
---|---|---|
Cholesterol | 38 mg | 13% |
Proteins & Amino Acids
Nutrient | Amount | % DV |
---|---|---|
Protein | 3.08 g | 6% |
Carbohydrates
Nutrient | Amount | % DV |
---|---|---|
Carbohydrate, by difference | 29.23 g | 11% |
Fiber, total dietary | 0 g | 0% |
Sugars, total including NLEA | 21.54 g |
Fats & Fatty Acids
Nutrient | Amount | % DV |
---|---|---|
Total lipid (fat) | 12.31 g | 16% |
Fatty acids, total saturated | 6.92 g | 35% |
Fatty acids, total trans | 0.77 g |
Ingredients
Milk Fat And Nonfat Milk, Sugar, Blueberry Ribbon [Corn Syrup, Water, Sugar, Blueberries, Corn Starch-Modified, Pectin, Citric Acid, Natural Flavor, Salt, Potassium Sorbate (Preservative), Red Cabbage (Color)], Corn Syrup, Sugared Pie Chips [Unenriched Wheat Flour, Sugar, Partially Hydrogenated Soybean Oil, Partially Hydrogenated Coconut Oil, Butter (Cream, Salt), Water, Pasteurized Egg, Salt], High Fructose Corn Syrup, Mascarpone Cheese (Pasteurized Milk And Cream, Citric Acid), Sweetcream Buttermilk, Whey, Contains Less Than 2% Of Natural Flavors, Lactic Acid, Acetic Acid, Guar Gum, Mono & Diglycerides, Xanthan Gum, Polysorbate 80, Cellulose Gum, Carrageenan, Pectin, Annatto (Color).
Allergen information coming soon!
Dean's, Country Fresh, Classic Ice Cream, Blueberry Cream Pie might not be vegetarian!
Citric Natural Polysorbate
Dean's, Country Fresh, Classic Ice Cream, Blueberry Cream Pie is not vegan!
Butter Buttermilk Cheese Egg Milk Whey Acetic Citric Lactic Natural Polysorbate Sugar Xanthan
Dean's, Country Fresh, Classic Ice Cream, Blueberry Cream Pie is not gluten-free!
Wheat Chips Egg Starch
- Brand
- Dean Foods Company
- Category
- Ice Cream & Frozen Yogurt
UPC
041900074807