Dean's, Country Fresh, Classic Ice Cream, Lemon Chiffon
Nutrition Facts
Serving Size 100 g
Amount Per Serving | ||
---|---|---|
Calories 206 | Calories from Fat 83 | |
% Daily Value* | ||
Total Fat 9.23g | 12% | |
Saturated Fat 6.15g | 31% | |
Trans Fat 0g | ||
Cholesterol 38mg | 13% | |
Sodium 62mg | 3% | |
Total Carbohydrate 27.69g | 10% | |
Dietary Fiber 0g | 0% | |
Sugars 18.46g | ||
Protein 3.08g | 6% |
Vitamin A 0% | Vitamin C 0% | |
Vitamin D 0% | Calcium 7% | |
Potassium 0% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calorie Burn
Time to burn 206 calories from Dean's, Country Fresh, Classic Ice Cream, Lemon Chiffon.
Activity | Burn Off Time |
---|---|
Bicycling 12-13.9 mph (leisure, moderate effort) | 4.7159642320814E+17 minutes |
Bicycling mountain-biking, uphill, vigorous effort | 2.6948367040465E+17 minutes |
Stationary cycling Moderate-to-vigorous effort / 90-100 watts | 5.5481932142134E+17 minutes |
Circuit training vigorous intensity, minimal rest | 4.7159642320814E+17 minutes |
Resistance (weight) training squats, explosive effort | 7.5455427713303E+17 minutes |
Resistance (weight) training multiple exercises, 8-15 reps | 1.0779346816186E+18 minutes |
Jumping rope | 3.0672938094839E+17 minutes |
Hatha Yoga | 1.5091085542661E+18 minutes |
Home activity cleaning, sweeping, moderate effort | 1.0779346816186E+18 minutes |
Playing w/children moderate effort (only active periods) | 1.0779346816186E+18 minutes |
Yardwork mowing lawn, moderate-to-vigorous effort | 7.5455427713303E+17 minutes |
Gardening general, moderate effort | 9.9283457517504E+17 minutes |
Running 6 mph (10 min/mile) | 3.8497667200665E+17 minutes |
Running 14 mph (4.3 min/mile) | 1.6403353850718E+17 minutes |
Golf walking (carrying clubs) | 8.7738869434073E+17 minutes |
Tennis singles | 4.7159642320814E+17 minutes |
Basketball general | 5.8042636702541E+17 minutes |
Walking for exercise brisk pace (3.5 mph) | 8.7738869434073E+17 minutes |
Swimming laps freestyle/crawl light – moderate effort | 6.5047782511468E+17 minutes |
Hiking hills w/10-20lb. load | 5.1681799803632E+17 minutes |
Sitting at desk watching TV / reading | 2.902131835127E+18 minutes |
Standing working on computer / reading | 2.0959841031473E+18 minutes |
Burn off times vary based on your weight, age, health and the type and intensity of activity. Listed are estimated burn-off times for someone weighing 155 pounds.
Nutrients in Dean's, Country Fresh, Classic Ice Cream, Lemon Chiffon
Vitamins
Vitamin | Amount | % DV |
---|---|---|
Vitamin C, total ascorbic acid | 0 mg | 0% |
Minerals
Mineral | Amount | % DV |
---|---|---|
Calcium, Ca | 92 mg | 7% |
Iron, Fe | 0 mg | 0% |
Sodium, Na | 62 mg | 3% |
Sterols
Nutrient | Amount | % DV |
---|---|---|
Cholesterol | 38 mg | 13% |
Proteins & Amino Acids
Nutrient | Amount | % DV |
---|---|---|
Protein | 3.08 g | 6% |
Carbohydrates
Nutrient | Amount | % DV |
---|---|---|
Carbohydrate, by difference | 27.69 g | 10% |
Fiber, total dietary | 0 g | 0% |
Sugars, total including NLEA | 18.46 g |
Fats & Fatty Acids
Nutrient | Amount | % DV |
---|---|---|
Total lipid (fat) | 9.23 g | 12% |
Fatty acids, total saturated | 6.15 g | 31% |
Fatty acids, total trans | 0 g |
Ingredients
Milkfat And Nonfat Milk, Corn Syrup, Sugar, High Fructose Corn Syrup, Sweetcream Buttermilk, Whey, Contains Less Than 2% Of Citric Acid, Guar Gum, Mono & Diglycerides, Xanthan Gum, Polysorbate 80, Cellulose Gum, Carrageenan, Natural Flavors, Gum Arabic, Lemon Oil, Yellow #5.
Allergen information coming soon!
Dean's, Country Fresh, Classic Ice Cream, Lemon Chiffon might not be vegetarian!
Citric Natural Polysorbate
Dean's, Country Fresh, Classic Ice Cream, Lemon Chiffon is not vegan!
Buttermilk Milk Whey Citric Natural Polysorbate Sugar Xanthan
Dean's, Country Fresh, Classic Ice Cream, Lemon Chiffon might be gluten-free.
We didn't see any ingredients we thought might have gluten, but we're not always right, so you should verify with a professional.
- Brand
- Dean Foods Company
- Category
- Ice Cream & Frozen Yogurt
UPC
041900074920