Basmati Rice
Nutrition Facts
Serving Size 100 g
Amount Per Serving | ||
---|---|---|
Calories 346 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 78.85g | 29% | |
Dietary Fiber 1.9g | 7% | |
Sugars 0g | ||
Protein 7.69g | 15% |
Vitamin A 0% | Vitamin C 0% | |
Vitamin D 0% | Calcium 0% | |
Potassium 1% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calorie Burn
Time to burn 346 calories from Basmati Rice.
Activity | Burn Off Time |
---|---|
Bicycling 12-13.9 mph (leisure, moderate effort) | 35 minutes |
Bicycling mountain-biking, uphill, vigorous effort | 20 minutes |
Stationary cycling Moderate-to-vigorous effort / 90-100 watts | 41 minutes |
Circuit training vigorous intensity, minimal rest | 35 minutes |
Resistance (weight) training squats, explosive effort | 56 minutes |
Resistance (weight) training multiple exercises, 8-15 reps | 80 minutes |
Jumping rope | 23 minutes |
Hatha Yoga | 112 minutes |
Home activity cleaning, sweeping, moderate effort | 80 minutes |
Playing w/children moderate effort (only active periods) | 80 minutes |
Yardwork mowing lawn, moderate-to-vigorous effort | 56 minutes |
Gardening general, moderate effort | 74 minutes |
Running 6 mph (10 min/mile) | 29 minutes |
Running 14 mph (4.3 min/mile) | 12 minutes |
Golf walking (carrying clubs) | 65 minutes |
Tennis singles | 35 minutes |
Basketball general | 43 minutes |
Walking for exercise brisk pace (3.5 mph) | 65 minutes |
Swimming laps freestyle/crawl light – moderate effort | 48 minutes |
Hiking hills w/10-20lb. load | 39 minutes |
Sitting at desk watching TV / reading | 216 minutes |
Standing working on computer / reading | 156 minutes |
Burn off times vary based on your weight, age, health and the type and intensity of activity. Listed are estimated burn-off times for someone weighing 155 pounds.
Nutrients in Basmati Rice
Vitamins
Vitamin | Amount | % DV |
---|
Minerals
Mineral | Amount | % DV |
---|---|---|
Calcium, Ca | 0 mg | 0% |
Iron, Fe | 0 mg | 0% |
Potassium, K | 38 mg | 1% |
Sodium, Na | 0 mg | 0% |
Sterols
Nutrient | Amount | % DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Proteins & Amino Acids
Nutrient | Amount | % DV |
---|---|---|
Protein | 7.69 g | 15% |
Carbohydrates
Nutrient | Amount | % DV |
---|---|---|
Carbohydrate, by difference | 78.85 g | 29% |
Fiber, total dietary | 1.9 g | 7% |
Sugars, total including NLEA | 0 g |
Fats & Fatty Acids
Nutrient | Amount | % DV |
---|---|---|
Total lipid (fat) | 0 g | 0% |
Fatty acids, total saturated | 0 g | 0% |
Fatty acids, total trans | 0 g |
Ingredients
Basmati Rice
Allergen information coming soon!
Basmati Rice might be vegetarian.
We didn't see any ingredients we thought might not be vegan, but we're not always right, so you should verify with a professional.
Basmati Rice might be vegan.
We didn't see any ingredients we thought might not be vegetarian, but we're not always right, so you should verify with a professional.
Basmati Rice might be gluten-free.
We didn't see any ingredients we thought might have gluten, but we're not always right, so you should verify with a professional.
- Brand
- VILLAGE HARVEST
- Category
- Rice
UPC
028571006207