Kellogg's Eggo Waffles Brown Sugar Cinnamon Thick & Fluffy 11.6Oz
Nutrition Facts
Serving Size 100 g
Amount Per Serving | ||
---|---|---|
Calories 306 | Calories from Fat 107 | |
% Daily Value* | ||
Total Fat 11.9g | 15% | |
Saturated Fat 3.5g | 18% | |
Trans Fat 0.2g | ||
Cholesterol 10mg | 3% | |
Sodium 449mg | 20% | |
Total Carbohydrate 45.3g | 16% | |
Dietary Fiber 1.2g | 4% | |
Sugars 17.9g | ||
Protein 4.5g | 9% |
Vitamin A 0% | Vitamin C 0% | |
Vitamin D 0% | Calcium 36% | |
Potassium 1% | Iron 36% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calorie Burn
Time to burn 306 calories from Kellogg's Eggo Waffles Brown Sugar Cinnamon Thick & Fluffy 11.6Oz.
Activity | Burn Off Time |
---|---|
Bicycling 12-13.9 mph (leisure, moderate effort) | 31 minutes |
Bicycling mountain-biking, uphill, vigorous effort | 18 minutes |
Stationary cycling Moderate-to-vigorous effort / 90-100 watts | 37 minutes |
Circuit training vigorous intensity, minimal rest | 31 minutes |
Resistance (weight) training squats, explosive effort | 50 minutes |
Resistance (weight) training multiple exercises, 8-15 reps | 71 minutes |
Jumping rope | 20 minutes |
Hatha Yoga | 99 minutes |
Home activity cleaning, sweeping, moderate effort | 71 minutes |
Playing w/children moderate effort (only active periods) | 71 minutes |
Yardwork mowing lawn, moderate-to-vigorous effort | 50 minutes |
Gardening general, moderate effort | 65 minutes |
Running 6 mph (10 min/mile) | 25 minutes |
Running 14 mph (4.3 min/mile) | 11 minutes |
Golf walking (carrying clubs) | 58 minutes |
Tennis singles | 31 minutes |
Basketball general | 38 minutes |
Walking for exercise brisk pace (3.5 mph) | 58 minutes |
Swimming laps freestyle/crawl light – moderate effort | 43 minutes |
Hiking hills w/10-20lb. load | 34 minutes |
Sitting at desk watching TV / reading | 191 minutes |
Standing working on computer / reading | 138 minutes |
Burn off times vary based on your weight, age, health and the type and intensity of activity. Listed are estimated burn-off times for someone weighing 155 pounds.
Nutrients in Kellogg's Eggo Waffles Brown Sugar Cinnamon Thick & Fluffy 11.6Oz
Vitamins
Vitamin | Amount | % DV |
---|---|---|
Folate, total | 105 mcg | |
Riboflavin | 0.18 mg | |
Vitamin B-6 | 0.38 mg | |
Vitamin B-12 | 0.5 mcg | |
Vitamin C, total ascorbic acid | 0 mg | 0% |
Minerals
Mineral | Amount | % DV |
---|---|---|
Calcium, Ca | 473 mg | 36% |
Iron, Fe | 6.5 mg | 36% |
Magnesium, Mg | 15 mg | |
Phosphorus, P | 320 mg | |
Potassium, K | 70 mg | 1% |
Sodium, Na | 449 mg | 20% |
Zinc, Zn | 0.4 mg |
Sterols
Nutrient | Amount | % DV |
---|---|---|
Cholesterol | 10 mg | 3% |
Proteins & Amino Acids
Nutrient | Amount | % DV |
---|---|---|
Protein | 4.5 g | 9% |
Carbohydrates
Nutrient | Amount | % DV |
---|---|---|
Carbohydrate, by difference | 45.3 g | 16% |
Fiber, total dietary | 1.2 g | 4% |
Sugars, total including NLEA | 17.9 g |
Fats & Fatty Acids
Nutrient | Amount | % DV |
---|---|---|
Total lipid (fat) | 11.9 g | 15% |
Fatty acids, total saturated | 3.5 g | 18% |
Fatty acids, total monounsaturated | 4.5 g | |
Fatty acids, total polyunsaturated | 3.1 g | |
Fatty acids, total trans | 0.2 g |
Ingredients
Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Vitamin B1 [Thiamin Mononitrate], Vitamin B2 [Riboflavin], Folic Acid), Water, Sugar, Vegetable Oil (Soybean, Palm And/Or Canola), Eggs, Brown Sugar, Leavening (Baking Soda, Sodium Aluminum Phosphate, Monocalcium Phosphate), Contains 2% Or Less Of Molasses, Cinnamon, Salt, Whey, Soy Lecithin. Vitamins And Minerals: Calcium Carbonate, Vitamin A Palmitate, Reduced Iron, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B12.
Allergen information coming soon!
Kellogg's Eggo Waffles Brown Sugar Cinnamon Thick & Fluffy 11.6Oz might not be vegetarian!
Calcium Palmitate Vitamin
Kellogg's Eggo Waffles Brown Sugar Cinnamon Thick & Fluffy 11.6Oz is not vegan!
Whey Calcium Lecithin Monocalcium Niacin Palmitate Riboflavin Sugar Vitamin
Kellogg's Eggo Waffles Brown Sugar Cinnamon Thick & Fluffy 11.6Oz is not gluten-free!
Wheat
- Brand
- Kellogg Company US
- Category
- Cakes - Sweet (Frozen)
UPC
00038000492747