Keebler Licensed Crackers Scooby-Doo Cinnamon Graham Sticks 1Oz
Nutrition Facts
Serving Size 100 g
Amount Per Serving | ||
---|---|---|
Calories 448 | Calories from Fat 120 | |
% Daily Value* | ||
Total Fat 13.3g | 17% | |
Saturated Fat 4.2g | 21% | |
Trans Fat 0.2g | ||
Cholesterol 0mg | 0% | |
Sodium 412mg | 18% | |
Total Carbohydrate 75g | 27% | |
Dietary Fiber 4.7g | 17% | |
Sugars 29.8g | ||
Protein 7g | 14% |
Vitamin A 0% | Vitamin C 0% | |
Vitamin D 0% | Calcium 27% | |
Potassium 4% | Iron 17% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calorie Burn
Time to burn 448 calories from Keebler Licensed Crackers Scooby-Doo Cinnamon Graham Sticks 1Oz.
Activity | Burn Off Time |
---|---|
Bicycling 12-13.9 mph (leisure, moderate effort) | 46 minutes |
Bicycling mountain-biking, uphill, vigorous effort | 26 minutes |
Stationary cycling Moderate-to-vigorous effort / 90-100 watts | 54 minutes |
Circuit training vigorous intensity, minimal rest | 46 minutes |
Resistance (weight) training squats, explosive effort | 73 minutes |
Resistance (weight) training multiple exercises, 8-15 reps | 104 minutes |
Jumping rope | 30 minutes |
Hatha Yoga | 146 minutes |
Home activity cleaning, sweeping, moderate effort | 104 minutes |
Playing w/children moderate effort (only active periods) | 104 minutes |
Yardwork mowing lawn, moderate-to-vigorous effort | 73 minutes |
Gardening general, moderate effort | 96 minutes |
Running 6 mph (10 min/mile) | 37 minutes |
Running 14 mph (4.3 min/mile) | 16 minutes |
Golf walking (carrying clubs) | 85 minutes |
Tennis singles | 46 minutes |
Basketball general | 56 minutes |
Walking for exercise brisk pace (3.5 mph) | 85 minutes |
Swimming laps freestyle/crawl light – moderate effort | 63 minutes |
Hiking hills w/10-20lb. load | 50 minutes |
Sitting at desk watching TV / reading | 280 minutes |
Standing working on computer / reading | 202 minutes |
Burn off times vary based on your weight, age, health and the type and intensity of activity. Listed are estimated burn-off times for someone weighing 155 pounds.
Nutrients in Keebler Licensed Crackers Scooby-Doo Cinnamon Graham Sticks 1Oz
Vitamins
Vitamin | Amount | % DV |
---|---|---|
Folate, total | 64 mcg | |
Niacin | 3.7 mg | |
Riboflavin | 0.2 mg | |
Thiamin | 0 mg | |
Vitamin B-6 | 0.12 mg | |
Vitamin C, total ascorbic acid | 0 mg | 0% |
Minerals
Mineral | Amount | % DV |
---|---|---|
Calcium, Ca | 357 mg | 27% |
Iron, Fe | 3 mg | 17% |
Magnesium, Mg | 52 mg | |
Phosphorus, P | 145 mg | |
Potassium, K | 165 mg | 4% |
Sodium, Na | 412 mg | 18% |
Zinc, Zn | 1.1 mg |
Sterols
Nutrient | Amount | % DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Proteins & Amino Acids
Nutrient | Amount | % DV |
---|---|---|
Protein | 7 g | 14% |
Carbohydrates
Nutrient | Amount | % DV |
---|---|---|
Carbohydrate, by difference | 75 g | 27% |
Fiber, total dietary | 4.7 g | 17% |
Sugars, total including NLEA | 29.8 g |
Fats & Fatty Acids
Nutrient | Amount | % DV |
---|---|---|
Total lipid (fat) | 13.3 g | 17% |
Fatty acids, total saturated | 4.2 g | 21% |
Fatty acids, total monounsaturated | 2.9 g | |
Fatty acids, total polyunsaturated | 5 g | |
Fatty acids, total trans | 0.2 g |
Ingredients
Whole Wheat Flour, Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate [Vitamin B1], Riboflavin [Vitamin B2], Folic Acid), Sugar, Vegetable Oil (Soybean And Palm Oil With Tbhq For Freshness), Honey, Contains Two Percent Or Less Of Calcium Carbonate, Salt, Baking Soda, Cinnamon, Maltodextrin, Soy Lecithin, Vitamin A Palmitate , Bht For Freshness.
Allergen information coming soon!
Keebler Licensed Crackers Scooby-Doo Cinnamon Graham Sticks 1Oz might not be vegetarian!
Calcium Palmitate Vitamin
Keebler Licensed Crackers Scooby-Doo Cinnamon Graham Sticks 1Oz is not vegan!
Honey Calcium Lecithin Niacin Palmitate Riboflavin Sugar Vitamin
Keebler Licensed Crackers Scooby-Doo Cinnamon Graham Sticks 1Oz is not gluten-free!
Wheat
- Brand
- Kellogg Company US
- Category
- Biscuits/Cookies (Shelf Stable)
UPC
00030100215981