Keebler Town House Crackers Italian Cheese 9.5Oz
Nutrition Facts
Serving Size 100 g
Amount Per Serving | ||
---|---|---|
Calories 458 | Calories from Fat 136 | |
% Daily Value* | ||
Total Fat 15.1g | 19% | |
Saturated Fat 2.3g | 12% | |
Trans Fat 0.2g | ||
Cholesterol 1mg | 0% | |
Sodium 780mg | 34% | |
Total Carbohydrate 72g | 26% | |
Dietary Fiber 1.7g | 6% | |
Sugars 4.2g | ||
Protein 8.5g | 17% |
Vitamin A 0% | Vitamin C 0% | |
Vitamin D 0% | Calcium 3% | |
Potassium 2% | Iron 20% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calorie Burn
Time to burn 458 calories from Keebler Town House Crackers Italian Cheese 9.5Oz.
Activity | Burn Off Time |
---|---|
Bicycling 12-13.9 mph (leisure, moderate effort) | 47 minutes |
Bicycling mountain-biking, uphill, vigorous effort | 27 minutes |
Stationary cycling Moderate-to-vigorous effort / 90-100 watts | 55 minutes |
Circuit training vigorous intensity, minimal rest | 47 minutes |
Resistance (weight) training squats, explosive effort | 74 minutes |
Resistance (weight) training multiple exercises, 8-15 reps | 106 minutes |
Jumping rope | 30 minutes |
Hatha Yoga | 149 minutes |
Home activity cleaning, sweeping, moderate effort | 106 minutes |
Playing w/children moderate effort (only active periods) | 106 minutes |
Yardwork mowing lawn, moderate-to-vigorous effort | 74 minutes |
Gardening general, moderate effort | 98 minutes |
Running 6 mph (10 min/mile) | 38 minutes |
Running 14 mph (4.3 min/mile) | 16 minutes |
Golf walking (carrying clubs) | 87 minutes |
Tennis singles | 47 minutes |
Basketball general | 57 minutes |
Walking for exercise brisk pace (3.5 mph) | 87 minutes |
Swimming laps freestyle/crawl light – moderate effort | 64 minutes |
Hiking hills w/10-20lb. load | 51 minutes |
Sitting at desk watching TV / reading | 286 minutes |
Standing working on computer / reading | 207 minutes |
Burn off times vary based on your weight, age, health and the type and intensity of activity. Listed are estimated burn-off times for someone weighing 155 pounds.
Nutrients in Keebler Town House Crackers Italian Cheese 9.5Oz
Vitamins
Vitamin | Amount | % DV |
---|---|---|
Folate, total | 186 mcg | |
Riboflavin | 0.29 mg | |
Thiamin | 0 mg | |
Vitamin B-6 | 0.05 mg | |
Vitamin B-12 | 0 mcg | |
Vitamin C, total ascorbic acid | 0 mg | 0% |
Minerals
Mineral | Amount | % DV |
---|---|---|
Calcium, Ca | 33 mg | 3% |
Iron, Fe | 3.6 mg | 20% |
Magnesium, Mg | 18 mg | |
Phosphorus, P | 82 mg | |
Potassium, K | 109 mg | 2% |
Sodium, Na | 780 mg | 34% |
Zinc, Zn | 0.6 mg |
Sterols
Nutrient | Amount | % DV |
---|---|---|
Cholesterol | 1 mg | 0% |
Proteins & Amino Acids
Nutrient | Amount | % DV |
---|---|---|
Protein | 8.5 g | 17% |
Carbohydrates
Nutrient | Amount | % DV |
---|---|---|
Carbohydrate, by difference | 72 g | 26% |
Fiber, total dietary | 1.7 g | 6% |
Sugars, total including NLEA | 4.2 g |
Fats & Fatty Acids
Nutrient | Amount | % DV |
---|---|---|
Total lipid (fat) | 15.1 g | 19% |
Fatty acids, total saturated | 2.3 g | 12% |
Fatty acids, total monounsaturated | 3.6 g | |
Fatty acids, total polyunsaturated | 8.7 g | |
Fatty acids, total trans | 0.2 g |
Ingredients
Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Vitamin B1 [Thiamin Mononitrate], Vitamin B2 [Riboflavin], Folic Acid), Soybean Oil (With Tbhq For Freshness), Rice Flour, Sugar, Oat Fiber.contains 2% Or Less Of Sea Salt, Salt, Buttermilk, Dried Garlic, Yeast, Whey, Spices, Citric Acid, Yeast Extract, Parmesan Cheese (Part-Skim Milk, Cheese Cultures, Salt, Enzymes), Natural Flavor, Lactic Acid, Soy Lecithin.
Allergen information coming soon!
Keebler Town House Crackers Italian Cheese 9.5Oz might not be vegetarian!
Citric Natural Vitamin
Keebler Town House Crackers Italian Cheese 9.5Oz is not vegan!
Buttermilk Cheese Milk Whey Citric Lactic Lecithin Natural Niacin Riboflavin Sugar Vitamin
Keebler Town House Crackers Italian Cheese 9.5Oz is not gluten-free!
Wheat
- Brand
- Kellogg Company US
- Category
- Biscuits/Cookies (Shelf Stable)
UPC
00030100106142