Kashi Cereal Bars Strawberry 1.2Oz
Nutrition Facts
Serving Size 100 g
Amount Per Serving | ||
---|---|---|
Calories 364 | Calories from Fat 79 | |
% Daily Value* | ||
Total Fat 8.8g | 11% | |
Saturated Fat 1g | 5% | |
Trans Fat 0.1g | ||
Cholesterol 0mg | 0% | |
Sodium 285mg | 12% | |
Total Carbohydrate 66.5g | 24% | |
Dietary Fiber 9.2g | 33% | |
Sugars 26.9g | ||
Protein 4.8g | 10% |
Vitamin A 0% | Vitamin C 4% | |
Vitamin D 0% | Calcium 4% | |
Potassium 4% | Iron 11% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calorie Burn
Time to burn 364 calories from Kashi Cereal Bars Strawberry 1.2Oz.
Activity | Burn Off Time |
---|---|
Bicycling 12-13.9 mph (leisure, moderate effort) | 37 minutes |
Bicycling mountain-biking, uphill, vigorous effort | 21 minutes |
Stationary cycling Moderate-to-vigorous effort / 90-100 watts | 44 minutes |
Circuit training vigorous intensity, minimal rest | 37 minutes |
Resistance (weight) training squats, explosive effort | 59 minutes |
Resistance (weight) training multiple exercises, 8-15 reps | 85 minutes |
Jumping rope | 24 minutes |
Hatha Yoga | 118 minutes |
Home activity cleaning, sweeping, moderate effort | 85 minutes |
Playing w/children moderate effort (only active periods) | 85 minutes |
Yardwork mowing lawn, moderate-to-vigorous effort | 59 minutes |
Gardening general, moderate effort | 78 minutes |
Running 6 mph (10 min/mile) | 30 minutes |
Running 14 mph (4.3 min/mile) | 13 minutes |
Golf walking (carrying clubs) | 69 minutes |
Tennis singles | 37 minutes |
Basketball general | 46 minutes |
Walking for exercise brisk pace (3.5 mph) | 69 minutes |
Swimming laps freestyle/crawl light – moderate effort | 51 minutes |
Hiking hills w/10-20lb. load | 41 minutes |
Sitting at desk watching TV / reading | 228 minutes |
Standing working on computer / reading | 164 minutes |
Burn off times vary based on your weight, age, health and the type and intensity of activity. Listed are estimated burn-off times for someone weighing 155 pounds.
Nutrients in Kashi Cereal Bars Strawberry 1.2Oz
Vitamins
Vitamin | Amount | % DV |
---|---|---|
Folate, total | 0 mcg | |
Niacin | 0.6 mg | |
Riboflavin | 0.04 mg | |
Thiamin | 0 mg | |
Vitamin B-6 | 0.04 mg | |
Vitamin B-12 | 0 mcg | |
Vitamin C, total ascorbic acid | 4 mg | 4% |
Minerals
Mineral | Amount | % DV |
---|---|---|
Calcium, Ca | 47 mg | 4% |
Iron, Fe | 1.9 mg | 11% |
Magnesium, Mg | 22 mg | |
Phosphorus, P | 270 mg | |
Potassium, K | 211 mg | 4% |
Sodium, Na | 285 mg | 12% |
Zinc, Zn | 0.3 mg |
Sterols
Nutrient | Amount | % DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Proteins & Amino Acids
Nutrient | Amount | % DV |
---|---|---|
Protein | 4.8 g | 10% |
Carbohydrates
Nutrient | Amount | % DV |
---|---|---|
Carbohydrate, by difference | 66.5 g | 24% |
Fiber, total dietary | 9.2 g | 33% |
Sugars, total including NLEA | 26.9 g |
Fats & Fatty Acids
Nutrient | Amount | % DV |
---|---|---|
Total lipid (fat) | 8.8 g | 11% |
Fatty acids, total saturated | 1 g | 5% |
Fatty acids, total monounsaturated | 4.6 g | |
Fatty acids, total polyunsaturated | 2.4 g | |
Fatty acids, total trans | 0.1 g |
Ingredients
Strawberry Filling (Pear Juice Concentrate, Tapioca Syrup, Dried Cane Syrup, Apple Powder, Strawberry Puree Concentrate, Cornstarch, Vegetable Glycerin, Natural Flavors, Elderberry Juice Concentrate For Color), Kashi Seven Whole Grain Flour (Whole: Oats, Hard Red Wheat, Brown Rice, Rye, Triticale, Barley, Buckwheat), Whole Wheat Flour, Invert Cane Syrup, Expeller Pressed Canola Oil, Rolled Oats, Honey, Tapioca Syrup, Acacia Gum, Vegetable Glycerin, Oat Fiber, Leavening (Sodium Acid Pyrophosphate, Baking Soda), Soy Lecithin, Xanthan Gum, Natural Flavor.
Allergen information coming soon!
Kashi Cereal Bars Strawberry 1.2Oz might not be vegetarian!
Glycerin Natural
Kashi Cereal Bars Strawberry 1.2Oz is not vegan!
Honey Glycerin Lecithin Natural Xanthan
Kashi Cereal Bars Strawberry 1.2Oz is not gluten-free!
Barley Rye Triticale Wheat Buckwheat
- Brand
- Kellogg Company US
- Category
- Cereal/Muesli Bars
UPC
00018627386902