Pringles Crisps Honey Mustard 5.96Oz
Nutrition Facts
Serving Size 100 g
Amount Per Serving | ||
---|---|---|
Calories 527 | Calories from Fat 279 | |
% Daily Value* | ||
Total Fat 31g | 40% | |
Saturated Fat 8.5g | 43% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 500mg | 22% | |
Total Carbohydrate 57.8g | 21% | |
Dietary Fiber 2.4g | 9% | |
Sugars 4.6g | ||
Protein 4.3g | 9% |
Vitamin A 0% | Vitamin C 14% | |
Vitamin D 0% | Calcium 1% | |
Potassium 9% | Iron 3% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calorie Burn
Time to burn 527 calories from Pringles Crisps Honey Mustard 5.96Oz.
Activity | Burn Off Time |
---|---|
Bicycling 12-13.9 mph (leisure, moderate effort) | 54 minutes |
Bicycling mountain-biking, uphill, vigorous effort | 31 minutes |
Stationary cycling Moderate-to-vigorous effort / 90-100 watts | 63 minutes |
Circuit training vigorous intensity, minimal rest | 54 minutes |
Resistance (weight) training squats, explosive effort | 86 minutes |
Resistance (weight) training multiple exercises, 8-15 reps | 122 minutes |
Jumping rope | 35 minutes |
Hatha Yoga | 171 minutes |
Home activity cleaning, sweeping, moderate effort | 122 minutes |
Playing w/children moderate effort (only active periods) | 122 minutes |
Yardwork mowing lawn, moderate-to-vigorous effort | 86 minutes |
Gardening general, moderate effort | 113 minutes |
Running 6 mph (10 min/mile) | 44 minutes |
Running 14 mph (4.3 min/mile) | 19 minutes |
Golf walking (carrying clubs) | 100 minutes |
Tennis singles | 54 minutes |
Basketball general | 66 minutes |
Walking for exercise brisk pace (3.5 mph) | 100 minutes |
Swimming laps freestyle/crawl light – moderate effort | 74 minutes |
Hiking hills w/10-20lb. load | 59 minutes |
Sitting at desk watching TV / reading | 330 minutes |
Standing working on computer / reading | 238 minutes |
Burn off times vary based on your weight, age, health and the type and intensity of activity. Listed are estimated burn-off times for someone weighing 155 pounds.
Nutrients in Pringles Crisps Honey Mustard 5.96Oz
Vitamins
Vitamin | Amount | % DV |
---|---|---|
Folate, total | 19 mcg | |
Niacin | 2.4 mg | |
Riboflavin | 0.06 mg | |
Thiamin | 0 mg | |
Vitamin B-6 | 0.31 mg | |
Vitamin B-12 | 0 mcg | |
Vitamin C, total ascorbic acid | 13 mg | 14% |
Minerals
Mineral | Amount | % DV |
---|---|---|
Calcium, Ca | 10 mg | 1% |
Iron, Fe | 0.6 mg | 3% |
Magnesium, Mg | 24 mg | |
Phosphorus, P | 88 mg | |
Potassium, K | 402 mg | 9% |
Sodium, Na | 500 mg | 22% |
Zinc, Zn | 0.5 mg |
Sterols
Nutrient | Amount | % DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Proteins & Amino Acids
Nutrient | Amount | % DV |
---|---|---|
Protein | 4.3 g | 9% |
Carbohydrates
Nutrient | Amount | % DV |
---|---|---|
Carbohydrate, by difference | 57.8 g | 21% |
Fiber, total dietary | 2.4 g | 9% |
Sugars, total including NLEA | 4.6 g |
Fats & Fatty Acids
Nutrient | Amount | % DV |
---|---|---|
Total lipid (fat) | 31 g | 40% |
Fatty acids, total saturated | 8.5 g | 43% |
Fatty acids, total monounsaturated | 6.2 g | |
Fatty acids, total polyunsaturated | 14.8 g | |
Fatty acids, total trans | 0 g |
Ingredients
Dried Potatoes, Vegetable Oil (Contains One Or More Of The Following: Corn Oil, Cottonseed Oil, Soybean Oil, And/Or Sunflower Oil), Degerminated Yellow Corn Flour, Cornstarch, Rice Flour, Maltodextrin, Sugar, Mono- And Diglycerides, Contains 2% Or Less Of Salt, Mustard (Distilled Vinegar, Mustard Seed, Salt, Turmeric), Modified Corn Starch, Monosodium Glutamate, Sodium Diacetate, Onion Powder, Garlic Powder, Honey, Citric Acid, Medium Chain Triglycerides, Natural Flavor, Disodium Inosinate, Disodium Guanylate, Rosemary Extract, Turmeric (Color), Wheat Starch.
Allergen information coming soon!
Pringles Crisps Honey Mustard 5.96Oz might not be vegetarian!
Citric Disodium Natural
Pringles Crisps Honey Mustard 5.96Oz is not vegan!
Honey Citric Disodium Natural Sugar
Pringles Crisps Honey Mustard 5.96Oz is not gluten-free!
Wheat Starch
- Brand
- Kellogg Company US
- Category
- Chips/Crisps/Snack Mixes - Natural/Extruded (Shelf Stable)
UPC
00038000845031