Kellogg's Raisin Bran Cereal Cranberry 13.5Oz
Nutrition Facts
Serving Size 100 g
Amount Per Serving | ||
---|---|---|
Calories 378 | Calories from Fat 14 | |
% Daily Value* | ||
Total Fat 1.5g | 2% | |
Saturated Fat 0.3g | 2% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 361mg | 16% | |
Total Carbohydrate 84.2g | 31% | |
Dietary Fiber 9.2g | 33% | |
Sugars 30.3g | ||
Protein 6.9g | 14% |
Vitamin A 0% | Vitamin C 0% | |
Vitamin D 0% | Calcium 3% | |
Potassium 7% | Iron 42% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calorie Burn
Time to burn 378 calories from Kellogg's Raisin Bran Cereal Cranberry 13.5Oz.
Activity | Burn Off Time |
---|---|
Bicycling 12-13.9 mph (leisure, moderate effort) | 38 minutes |
Bicycling mountain-biking, uphill, vigorous effort | 22 minutes |
Stationary cycling Moderate-to-vigorous effort / 90-100 watts | 45 minutes |
Circuit training vigorous intensity, minimal rest | 38 minutes |
Resistance (weight) training squats, explosive effort | 61 minutes |
Resistance (weight) training multiple exercises, 8-15 reps | 88 minutes |
Jumping rope | 25 minutes |
Hatha Yoga | 123 minutes |
Home activity cleaning, sweeping, moderate effort | 88 minutes |
Playing w/children moderate effort (only active periods) | 88 minutes |
Yardwork mowing lawn, moderate-to-vigorous effort | 61 minutes |
Gardening general, moderate effort | 81 minutes |
Running 6 mph (10 min/mile) | 31 minutes |
Running 14 mph (4.3 min/mile) | 13 minutes |
Golf walking (carrying clubs) | 71 minutes |
Tennis singles | 38 minutes |
Basketball general | 47 minutes |
Walking for exercise brisk pace (3.5 mph) | 71 minutes |
Swimming laps freestyle/crawl light – moderate effort | 53 minutes |
Hiking hills w/10-20lb. load | 42 minutes |
Sitting at desk watching TV / reading | 236 minutes |
Standing working on computer / reading | 171 minutes |
Burn off times vary based on your weight, age, health and the type and intensity of activity. Listed are estimated burn-off times for someone weighing 155 pounds.
Nutrients in Kellogg's Raisin Bran Cereal Cranberry 13.5Oz
Vitamins
Vitamin | Amount | % DV |
---|---|---|
Folate, total | 169 mcg | |
Niacin | 8.5 mg | |
Riboflavin | 0.72 mg | |
Thiamin | 1 mg | |
Vitamin B-6 | 0.85 mg | |
Vitamin B-12 | 2.5 mcg | |
Vitamin C, total ascorbic acid | 0 mg | 0% |
Minerals
Mineral | Amount | % DV |
---|---|---|
Calcium, Ca | 39 mg | 3% |
Iron, Fe | 7.6 mg | 42% |
Magnesium, Mg | 106 mg | |
Phosphorus, P | 259 mg | |
Potassium, K | 350 mg | 7% |
Sodium, Na | 361 mg | 16% |
Zinc, Zn | 2.5 mg |
Sterols
Nutrient | Amount | % DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Proteins & Amino Acids
Nutrient | Amount | % DV |
---|---|---|
Protein | 6.9 g | 14% |
Carbohydrates
Nutrient | Amount | % DV |
---|---|---|
Carbohydrate, by difference | 84.2 g | 31% |
Fiber, total dietary | 9.2 g | 33% |
Sugars, total including NLEA | 30.3 g |
Fats & Fatty Acids
Nutrient | Amount | % DV |
---|---|---|
Total lipid (fat) | 1.5 g | 2% |
Fatty acids, total saturated | 0.3 g | 2% |
Fatty acids, total monounsaturated | 0.2 g | |
Fatty acids, total polyunsaturated | 0.8 g | |
Fatty acids, total trans | 0 g |
Ingredients
Whole Grain Wheat, Rice, Sugar, Wheat Bran, Raisins, Cranberries, Glycerin, Brown Sugar Syrup, Contains 2% Or Less Of Malt Flavor, Salt, Bht For Freshness.vitamins And Minerals: Vitamin E (Alpha Tocopherol Acetate), Niacinamide, Vitamin A Palmitate, Reduced Iron, Zinc Oxide, Vitamin C (Ascorbic Acid), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Hydrochloride), Vitamin B2 (Riboflavin), Vitamin B12, Folic Acid, Vitamin D3.
Allergen information coming soon!
Kellogg's Raisin Bran Cereal Cranberry 13.5Oz might not be vegetarian!
Acetate Glycerin Palmitate Vitamin
Kellogg's Raisin Bran Cereal Cranberry 13.5Oz might not be vegan!
Acetate Glycerin Palmitate Riboflavin Sugar Vitamin
Kellogg's Raisin Bran Cereal Cranberry 13.5Oz is not gluten-free!
Malt Wheat
- Brand
- Kellogg Company US
- Category
- Cereals Products - Ready to Eat (Shelf Stable)
UPC
00038000122804