Kellogg's Special K Cookies Chocolate Fudge .74Oz
Nutrition Facts
Serving Size 100 g
Amount Per Serving | ||
---|---|---|
Calories 468 | Calories from Fat 153 | |
% Daily Value* | ||
Total Fat 17g | 22% | |
Saturated Fat 15.2g | 76% | |
Trans Fat 0.1g | ||
Cholesterol 1mg | 0% | |
Sodium 595mg | 26% | |
Total Carbohydrate 71.3g | 26% | |
Dietary Fiber 3.9g | 14% | |
Sugars 32.9g | ||
Protein 7.5g | 15% |
Vitamin A 0% | Vitamin C 0% | |
Vitamin D 0% | Calcium 8% | |
Potassium 5% | Iron 31% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calorie Burn
Time to burn 468 calories from Kellogg's Special K Cookies Chocolate Fudge .74Oz.
Activity | Burn Off Time |
---|---|
Bicycling 12-13.9 mph (leisure, moderate effort) | 48 minutes |
Bicycling mountain-biking, uphill, vigorous effort | 27 minutes |
Stationary cycling Moderate-to-vigorous effort / 90-100 watts | 56 minutes |
Circuit training vigorous intensity, minimal rest | 48 minutes |
Resistance (weight) training squats, explosive effort | 76 minutes |
Resistance (weight) training multiple exercises, 8-15 reps | 109 minutes |
Jumping rope | 31 minutes |
Hatha Yoga | 152 minutes |
Home activity cleaning, sweeping, moderate effort | 109 minutes |
Playing w/children moderate effort (only active periods) | 109 minutes |
Yardwork mowing lawn, moderate-to-vigorous effort | 76 minutes |
Gardening general, moderate effort | 100 minutes |
Running 6 mph (10 min/mile) | 39 minutes |
Running 14 mph (4.3 min/mile) | 17 minutes |
Golf walking (carrying clubs) | 88 minutes |
Tennis singles | 48 minutes |
Basketball general | 59 minutes |
Walking for exercise brisk pace (3.5 mph) | 88 minutes |
Swimming laps freestyle/crawl light – moderate effort | 66 minutes |
Hiking hills w/10-20lb. load | 52 minutes |
Sitting at desk watching TV / reading | 293 minutes |
Standing working on computer / reading | 211 minutes |
Burn off times vary based on your weight, age, health and the type and intensity of activity. Listed are estimated burn-off times for someone weighing 155 pounds.
Nutrients in Kellogg's Special K Cookies Chocolate Fudge .74Oz
Vitamins
Vitamin | Amount | % DV |
---|---|---|
Folate, total | 76 mcg | |
Niacin | 3.6 mg | |
Riboflavin | 0.42 mg | |
Thiamin | 0 mg | |
Vitamin B-6 | 0.04 mg | |
Vitamin B-12 | 0 mcg | |
Vitamin C, total ascorbic acid | 0 mg | 0% |
Minerals
Mineral | Amount | % DV |
---|---|---|
Calcium, Ca | 106 mg | 8% |
Iron, Fe | 5.5 mg | 31% |
Magnesium, Mg | 47 mg | |
Phosphorus, P | 89 mg | |
Potassium, K | 250 mg | 5% |
Sodium, Na | 595 mg | 26% |
Zinc, Zn | 0.1 mg |
Sterols
Nutrient | Amount | % DV |
---|---|---|
Cholesterol | 1 mg | 0% |
Proteins & Amino Acids
Nutrient | Amount | % DV |
---|---|---|
Protein | 7.5 g | 15% |
Carbohydrates
Nutrient | Amount | % DV |
---|---|---|
Carbohydrate, by difference | 71.3 g | 26% |
Fiber, total dietary | 3.9 g | 14% |
Sugars, total including NLEA | 32.9 g |
Fats & Fatty Acids
Nutrient | Amount | % DV |
---|---|---|
Total lipid (fat) | 17 g | 22% |
Fatty acids, total saturated | 15.2 g | 76% |
Fatty acids, total monounsaturated | 0.8 g | |
Fatty acids, total polyunsaturated | 0.2 g | |
Fatty acids, total trans | 0.1 g |
Ingredients
Pretzels (Enriched Wheat Flour [Wheat Flour, Niacin, Reduced Iron, Vitamin B1 (Thiamin Mononitrate), Vitamin B2 (Riboflavin), Folic Acid], Salt, Malt, Vegetable Oil [Canola, Corn And/Or Soybean Oil], Leavening [Yeast, Baking Soda, Ammonium Bicarbonate]), Sugar, Vegetable Oil (Palm Kernel And/Or Partially Hydrogenated Palm Kernel Oil), Cocoa, Whey, Nonfat Milk, Contains 2% Or Less Of Soy Lecithin, Artificial Flavor.
Allergen information coming soon!
Kellogg's Special K Cookies Chocolate Fudge .74Oz might not be vegetarian!
Vitamin
Kellogg's Special K Cookies Chocolate Fudge .74Oz is not vegan!
Milk Whey Ammonium Lecithin Niacin Riboflavin Sugar Vitamin
Kellogg's Special K Cookies Chocolate Fudge .74Oz is not gluten-free!
Malt Wheat
- Brand
- Kellogg Company US
- Category
- Biscuits/Cookies (Shelf Stable)
UPC
00038000100079