Kashi Cereal Bars Blackberry 1.2Oz
Nutrition Facts
Serving Size 100 g
Amount Per Serving | ||
---|---|---|
Calories 362 | Calories from Fat 80 | |
% Daily Value* | ||
Total Fat 8.9g | 11% | |
Saturated Fat 0.9g | 5% | |
Trans Fat 0.1g | ||
Cholesterol 0mg | 0% | |
Sodium 337mg | 15% | |
Total Carbohydrate 66.1g | 24% | |
Dietary Fiber 8.9g | 32% | |
Sugars 29.9g | ||
Protein 4.4g | 9% |
Vitamin A 0% | Vitamin C 0% | |
Vitamin D 0% | Calcium 4% | |
Potassium 5% | Iron 30% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calorie Burn
Time to burn 362 calories from Kashi Cereal Bars Blackberry 1.2Oz.
Activity | Burn Off Time |
---|---|
Bicycling 12-13.9 mph (leisure, moderate effort) | 37 minutes |
Bicycling mountain-biking, uphill, vigorous effort | 21 minutes |
Stationary cycling Moderate-to-vigorous effort / 90-100 watts | 43 minutes |
Circuit training vigorous intensity, minimal rest | 37 minutes |
Resistance (weight) training squats, explosive effort | 59 minutes |
Resistance (weight) training multiple exercises, 8-15 reps | 84 minutes |
Jumping rope | 24 minutes |
Hatha Yoga | 118 minutes |
Home activity cleaning, sweeping, moderate effort | 84 minutes |
Playing w/children moderate effort (only active periods) | 84 minutes |
Yardwork mowing lawn, moderate-to-vigorous effort | 59 minutes |
Gardening general, moderate effort | 77 minutes |
Running 6 mph (10 min/mile) | 30 minutes |
Running 14 mph (4.3 min/mile) | 13 minutes |
Golf walking (carrying clubs) | 68 minutes |
Tennis singles | 37 minutes |
Basketball general | 45 minutes |
Walking for exercise brisk pace (3.5 mph) | 68 minutes |
Swimming laps freestyle/crawl light – moderate effort | 51 minutes |
Hiking hills w/10-20lb. load | 40 minutes |
Sitting at desk watching TV / reading | 226 minutes |
Standing working on computer / reading | 163 minutes |
Burn off times vary based on your weight, age, health and the type and intensity of activity. Listed are estimated burn-off times for someone weighing 155 pounds.
Nutrients in Kashi Cereal Bars Blackberry 1.2Oz
Vitamins
Vitamin | Amount | % DV |
---|---|---|
Folate, total | 1 mcg | |
Niacin | 0.6 mg | |
Riboflavin | 0.03 mg | |
Thiamin | 0 mg | |
Vitamin B-6 | 0.04 mg | |
Vitamin B-12 | 0 mcg | |
Vitamin C, total ascorbic acid | 0 mg | 0% |
Minerals
Mineral | Amount | % DV |
---|---|---|
Calcium, Ca | 56 mg | 4% |
Iron, Fe | 5.4 mg | 30% |
Magnesium, Mg | 23 mg | |
Phosphorus, P | 267 mg | |
Potassium, K | 230 mg | 5% |
Sodium, Na | 337 mg | 15% |
Zinc, Zn | 0.3 mg |
Sterols
Nutrient | Amount | % DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Proteins & Amino Acids
Nutrient | Amount | % DV |
---|---|---|
Protein | 4.4 g | 9% |
Carbohydrates
Nutrient | Amount | % DV |
---|---|---|
Carbohydrate, by difference | 66.1 g | 24% |
Fiber, total dietary | 8.9 g | 32% |
Sugars, total including NLEA | 29.9 g |
Fats & Fatty Acids
Nutrient | Amount | % DV |
---|---|---|
Total lipid (fat) | 8.9 g | 11% |
Fatty acids, total saturated | 0.9 g | 5% |
Fatty acids, total monounsaturated | 4.7 g | |
Fatty acids, total polyunsaturated | 2.6 g | |
Fatty acids, total trans | 0.1 g |
Ingredients
Blackberry Filling (Pear Juice Concentrate, Dried Cane Syrup, Molasses, Vegetable Glycerin, Blackberry Puree, Apple Powder, Rice Starch, Apple Fiber, Natural Flavor, Pectin, Citric Acid, Carob Bean Gum, Salt, Sodium Citrate), Kashi Seven Whole Grain Flour (Whole: Oats, Hard Red Wheat, Brown Rice, Rye, Triticale, Barley, Buckwheat), Whole Wheat Flour, Invert Cane Syrup, Expeller Pressed Canola Oil, Rolled Oats, Honey, Tapioca Syrup, Acacia Gum, Vegetable Glycerin, Oat Fiber, Leavening (Sodium Acid Pyrophosphate, Baking Soda), Soy Lecithin, Xanthan Gum.
Allergen information coming soon!
Kashi Cereal Bars Blackberry 1.2Oz might not be vegetarian!
Citric Glycerin Natural
Kashi Cereal Bars Blackberry 1.2Oz is not vegan!
Honey Citric Glycerin Lecithin Natural Xanthan
Kashi Cereal Bars Blackberry 1.2Oz is not gluten-free!
Barley Rye Triticale Wheat Buckwheat Starch
- Brand
- Kellogg Company US
- Category
- Cereal/Muesli Bars
UPC
00018627394266