Bear Naked Cereal Pepita Hemp Sunflower Butter 10.5Oz
Nutrition Facts
Serving Size 100 g
Amount Per Serving | ||
---|---|---|
Calories 464 | Calories from Fat 170 | |
% Daily Value* | ||
Total Fat 18.9g | 24% | |
Saturated Fat 2.4g | 12% | |
Trans Fat 0.1g | ||
Cholesterol 0mg | 0% | |
Sodium 258mg | 11% | |
Total Carbohydrate 62.3g | 23% | |
Dietary Fiber 7g | 25% | |
Sugars 16.4g | ||
Protein 11.2g | 22% |
Vitamin A 0% | Vitamin C 0% | |
Vitamin D 0% | Calcium 5% | |
Potassium 6% | Iron 19% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calorie Burn
Time to burn 464 calories from Bear Naked Cereal Pepita Hemp Sunflower Butter 10.5Oz.
Activity | Burn Off Time |
---|---|
Bicycling 12-13.9 mph (leisure, moderate effort) | 47 minutes |
Bicycling mountain-biking, uphill, vigorous effort | 27 minutes |
Stationary cycling Moderate-to-vigorous effort / 90-100 watts | 55 minutes |
Circuit training vigorous intensity, minimal rest | 47 minutes |
Resistance (weight) training squats, explosive effort | 75 minutes |
Resistance (weight) training multiple exercises, 8-15 reps | 108 minutes |
Jumping rope | 31 minutes |
Hatha Yoga | 151 minutes |
Home activity cleaning, sweeping, moderate effort | 108 minutes |
Playing w/children moderate effort (only active periods) | 108 minutes |
Yardwork mowing lawn, moderate-to-vigorous effort | 75 minutes |
Gardening general, moderate effort | 99 minutes |
Running 6 mph (10 min/mile) | 38 minutes |
Running 14 mph (4.3 min/mile) | 16 minutes |
Golf walking (carrying clubs) | 88 minutes |
Tennis singles | 47 minutes |
Basketball general | 58 minutes |
Walking for exercise brisk pace (3.5 mph) | 88 minutes |
Swimming laps freestyle/crawl light – moderate effort | 65 minutes |
Hiking hills w/10-20lb. load | 52 minutes |
Sitting at desk watching TV / reading | 290 minutes |
Standing working on computer / reading | 210 minutes |
Burn off times vary based on your weight, age, health and the type and intensity of activity. Listed are estimated burn-off times for someone weighing 155 pounds.
Nutrients in Bear Naked Cereal Pepita Hemp Sunflower Butter 10.5Oz
Vitamins
Vitamin | Amount | % DV |
---|---|---|
Folate, total | 17 mcg | |
Niacin | 2 mg | |
Riboflavin | 0.04 mg | |
Thiamin | 0 mg | |
Vitamin B-6 | 0.05 mg | |
Vitamin B-12 | 0 mcg | |
Vitamin C, total ascorbic acid | 0 mg | 0% |
Minerals
Mineral | Amount | % DV |
---|---|---|
Calcium, Ca | 69 mg | 5% |
Iron, Fe | 3.4 mg | 19% |
Magnesium, Mg | 60 mg | |
Phosphorus, P | 402 mg | |
Potassium, K | 281 mg | 6% |
Sodium, Na | 258 mg | 11% |
Zinc, Zn | 1.1 mg |
Sterols
Nutrient | Amount | % DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Proteins & Amino Acids
Nutrient | Amount | % DV |
---|---|---|
Protein | 11.2 g | 22% |
Carbohydrates
Nutrient | Amount | % DV |
---|---|---|
Carbohydrate, by difference | 62.3 g | 23% |
Fiber, total dietary | 7 g | 25% |
Sugars, total including NLEA | 16.4 g |
Fats & Fatty Acids
Nutrient | Amount | % DV |
---|---|---|
Total lipid (fat) | 18.9 g | 24% |
Fatty acids, total saturated | 2.4 g | 12% |
Fatty acids, total monounsaturated | 9 g | |
Fatty acids, total polyunsaturated | 6.4 g | |
Fatty acids, total trans | 0.1 g |
Ingredients
Whole Grain Oats, Invert Cane Syrup, Rice Crisp (Rice Flour, Cane Sugar, Salt), Sunflower Butter, Expeller Pressed Sunflower Oil, Brown Rice Syrup, Whole Oat Flour, Pepitas, Sesame Seeds, Sunflower Seeds, Hemp Seeds, Dried Cane Syrup, Sea Salt, Coriander, Nutmeg, Rosemary Extract For Freshness.
Allergen information coming soon!
Bear Naked Cereal Pepita Hemp Sunflower Butter 10.5Oz might be vegetarian.
We didn't see any ingredients we thought might not be vegan, but we're not always right, so you should verify with a professional.
Bear Naked Cereal Pepita Hemp Sunflower Butter 10.5Oz is not vegan!
Butter Crisp Sugar
Bear Naked Cereal Pepita Hemp Sunflower Butter 10.5Oz might be gluten-free.
We didn't see any ingredients we thought might have gluten, but we're not always right, so you should verify with a professional.
- Brand
- Kashi US
- Category
- Cereals Products - Ready to Eat (Shelf Stable)
UPC
00884623101685