Gardenburger Gb Veggie Burgers Malibu 3Oz 48Ct
Nutrition Facts
Serving Size 100 g
Amount Per Serving | ||
---|---|---|
Calories 191 | Calories from Fat 77 | |
% Daily Value* | ||
Total Fat 8.5g | 11% | |
Saturated Fat 1.2g | 6% | |
Trans Fat 0g | ||
Cholesterol 2mg | 1% | |
Sodium 591mg | 26% | |
Total Carbohydrate 23.1g | 8% | |
Dietary Fiber 5g | 18% | |
Sugars 2g | ||
Protein 5.5g | 11% |
Vitamin A 0% | Vitamin C 0% | |
Vitamin D 0% | Calcium 3% | |
Potassium 5% | Iron 7% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calorie Burn
Time to burn 191 calories from Gardenburger Gb Veggie Burgers Malibu 3Oz 48Ct.
Activity | Burn Off Time |
---|---|
Bicycling 12-13.9 mph (leisure, moderate effort) | 19 minutes |
Bicycling mountain-biking, uphill, vigorous effort | 11 minutes |
Stationary cycling Moderate-to-vigorous effort / 90-100 watts | 23 minutes |
Circuit training vigorous intensity, minimal rest | 19 minutes |
Resistance (weight) training squats, explosive effort | 31 minutes |
Resistance (weight) training multiple exercises, 8-15 reps | 44 minutes |
Jumping rope | 13 minutes |
Hatha Yoga | 62 minutes |
Home activity cleaning, sweeping, moderate effort | 44 minutes |
Playing w/children moderate effort (only active periods) | 44 minutes |
Yardwork mowing lawn, moderate-to-vigorous effort | 31 minutes |
Gardening general, moderate effort | 41 minutes |
Running 6 mph (10 min/mile) | 16 minutes |
Running 14 mph (4.3 min/mile) | 7 minutes |
Golf walking (carrying clubs) | 36 minutes |
Tennis singles | 19 minutes |
Basketball general | 24 minutes |
Walking for exercise brisk pace (3.5 mph) | 36 minutes |
Swimming laps freestyle/crawl light – moderate effort | 27 minutes |
Hiking hills w/10-20lb. load | 21 minutes |
Sitting at desk watching TV / reading | 119 minutes |
Standing working on computer / reading | 86 minutes |
Burn off times vary based on your weight, age, health and the type and intensity of activity. Listed are estimated burn-off times for someone weighing 155 pounds.
Nutrients in Gardenburger Gb Veggie Burgers Malibu 3Oz 48Ct
Vitamins
Vitamin | Amount | % DV |
---|---|---|
Folate, total | 24 mcg | |
Niacin | 1.4 mg | |
Riboflavin | 0.07 mg | |
Thiamin | 0 mg | |
Vitamin B-6 | 0.16 mg | |
Vitamin B-12 | 0 mcg | |
Vitamin C, total ascorbic acid | 0 mg | 0% |
Minerals
Mineral | Amount | % DV |
---|---|---|
Calcium, Ca | 43 mg | 3% |
Iron, Fe | 1.3 mg | 7% |
Magnesium, Mg | 45 mg | |
Phosphorus, P | 108 mg | |
Potassium, K | 236 mg | 5% |
Sodium, Na | 591 mg | 26% |
Zinc, Zn | 0.6 mg |
Sterols
Nutrient | Amount | % DV |
---|---|---|
Cholesterol | 2 mg | 1% |
Proteins & Amino Acids
Nutrient | Amount | % DV |
---|---|---|
Protein | 5.5 g | 11% |
Carbohydrates
Nutrient | Amount | % DV |
---|---|---|
Carbohydrate, by difference | 23.1 g | 8% |
Fiber, total dietary | 5 g | 18% |
Sugars, total including NLEA | 2 g |
Fats & Fatty Acids
Nutrient | Amount | % DV |
---|---|---|
Total lipid (fat) | 8.5 g | 11% |
Fatty acids, total saturated | 1.2 g | 6% |
Fatty acids, total monounsaturated | 2.5 g | |
Fatty acids, total polyunsaturated | 4.4 g | |
Fatty acids, total trans | 0 g |
Ingredients
Cooked Brown Rice (Water, Long Grain Brown Rice), Water, Whole Kernel Corn, Carrots, Onion, Whole Grain Oats, Green Peppers, Corn Oil, Red Bell Peppers, Soy Protein Isolate, Contains Two Percent Or Less Of Salt, Soy Sauce (Water, Soybeans, Salt, Wheat), Onion Powder, Broccoli, Gum Blend (Carrageenan, Konjac Flour), Carrageenan, Methylcellulose, Garlic Powder, Black Pepper.
Allergen information coming soon!
Gardenburger Gb Veggie Burgers Malibu 3Oz 48Ct might be vegetarian.
We didn't see any ingredients we thought might not be vegan, but we're not always right, so you should verify with a professional.
Gardenburger Gb Veggie Burgers Malibu 3Oz 48Ct might be vegan.
We didn't see any ingredients we thought might not be vegetarian, but we're not always right, so you should verify with a professional.
Gardenburger Gb Veggie Burgers Malibu 3Oz 48Ct is not gluten-free!
Wheat
- Brand
- Kellogg Company US
- Category
- Vegetable Based Products / Meals - Not Ready to Eat (Frozen)
UPC
00084059100003