Gardenburger Veggie Burgers Portabella 10Oz
Nutrition Facts
Serving Size 100 g
Amount Per Serving | ||
---|---|---|
Calories 142 | Calories from Fat 30 | |
% Daily Value* | ||
Total Fat 3.3g | 4% | |
Saturated Fat 1.1g | 6% | |
Trans Fat 0g | ||
Cholesterol 4mg | 1% | |
Sodium 633mg | 28% | |
Total Carbohydrate 22.1g | 8% | |
Dietary Fiber 7.1g | 25% | |
Sugars 1.2g | ||
Protein 5.9g | 12% |
Vitamin A 0% | Vitamin C 0% | |
Vitamin D 0% | Calcium 5% | |
Potassium 4% | Iron 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calorie Burn
Time to burn 142 calories from Gardenburger Veggie Burgers Portabella 10Oz.
Activity | Burn Off Time |
---|---|
Bicycling 12-13.9 mph (leisure, moderate effort) | 14 minutes |
Bicycling mountain-biking, uphill, vigorous effort | 8 minutes |
Stationary cycling Moderate-to-vigorous effort / 90-100 watts | 17 minutes |
Circuit training vigorous intensity, minimal rest | 14 minutes |
Resistance (weight) training squats, explosive effort | 23 minutes |
Resistance (weight) training multiple exercises, 8-15 reps | 33 minutes |
Jumping rope | 9 minutes |
Hatha Yoga | 46 minutes |
Home activity cleaning, sweeping, moderate effort | 33 minutes |
Playing w/children moderate effort (only active periods) | 33 minutes |
Yardwork mowing lawn, moderate-to-vigorous effort | 23 minutes |
Gardening general, moderate effort | 30 minutes |
Running 6 mph (10 min/mile) | 12 minutes |
Running 14 mph (4.3 min/mile) | 5 minutes |
Golf walking (carrying clubs) | 27 minutes |
Tennis singles | 14 minutes |
Basketball general | 18 minutes |
Walking for exercise brisk pace (3.5 mph) | 27 minutes |
Swimming laps freestyle/crawl light – moderate effort | 20 minutes |
Hiking hills w/10-20lb. load | 16 minutes |
Sitting at desk watching TV / reading | 89 minutes |
Standing working on computer / reading | 64 minutes |
Burn off times vary based on your weight, age, health and the type and intensity of activity. Listed are estimated burn-off times for someone weighing 155 pounds.
Nutrients in Gardenburger Veggie Burgers Portabella 10Oz
Vitamins
Vitamin | Amount | % DV |
---|---|---|
Folate, total | 21 mcg | |
Niacin | 1 mg | |
Riboflavin | 0.06 mg | |
Thiamin | 0 mg | |
Vitamin B-6 | 0.1 mg | |
Vitamin B-12 | 0 mcg | |
Vitamin C, total ascorbic acid | 0 mg | 0% |
Minerals
Mineral | Amount | % DV |
---|---|---|
Calcium, Ca | 67 mg | 5% |
Iron, Fe | 0.7 mg | 4% |
Magnesium, Mg | 28 mg | |
Phosphorus, P | 98 mg | |
Potassium, K | 176 mg | 4% |
Sodium, Na | 633 mg | 28% |
Zinc, Zn | 0.4 mg |
Sterols
Nutrient | Amount | % DV |
---|---|---|
Cholesterol | 4 mg | 1% |
Proteins & Amino Acids
Nutrient | Amount | % DV |
---|---|---|
Protein | 5.9 g | 12% |
Carbohydrates
Nutrient | Amount | % DV |
---|---|---|
Carbohydrate, by difference | 22.1 g | 8% |
Fiber, total dietary | 7.1 g | 25% |
Sugars, total including NLEA | 1.2 g |
Fats & Fatty Acids
Nutrient | Amount | % DV |
---|---|---|
Total lipid (fat) | 3.3 g | 4% |
Fatty acids, total saturated | 1.1 g | 6% |
Fatty acids, total monounsaturated | 1 g | |
Fatty acids, total polyunsaturated | 0.7 g | |
Fatty acids, total trans | 0 g |
Ingredients
Cooked Brown Rice (Water, Long Grain Brown Rice), Onions, Portabella Mushrooms, Crimini Mushrooms, Spinach, Rolled Oats, Oat Fiber, Mozzarella Cheese (Pasteurized Part-Skim Milk, Cheese Culture, Salt, Enzymes), Water, Contains Two Percent Or Less Of Salt, Cooked Wild Rice (Long Grain Wild Rice, Water), Canola Oil, Soy Protein Isolate, Garlic Powder, Methylcellulose, Soy Protein Concentrate, Natural Flavors (Contains Wheat), Yeast Extract, Caramelized Sugar, Garlic, Onion Powder, Spices, Torula Yeast, Sugar, Wine Solids, Soy Flour, Caramel Color, Sunflower Oil.
Allergen information coming soon!
Gardenburger Veggie Burgers Portabella 10Oz might not be vegetarian!
Natural
Gardenburger Veggie Burgers Portabella 10Oz is not vegan!
Cheese Milk Caramel Natural Sugar
Gardenburger Veggie Burgers Portabella 10Oz is not gluten-free!
Wheat
- Brand
- Kellogg Company US
- Category
- Vegetable Based Products / Meals - Not Ready to Eat (Frozen)
UPC
00084059100102