Keebler Fudge Shoppe Jumbo Peanut Butter Sticks 1.1Oz
Nutrition Facts
Serving Size 100 g
Amount Per Serving | ||
---|---|---|
Calories 539 | Calories from Fat 267 | |
% Daily Value* | ||
Total Fat 29.7g | 38% | |
Saturated Fat 15.6g | 78% | |
Trans Fat 0.2g | ||
Cholesterol 0mg | 0% | |
Sodium 106mg | 5% | |
Total Carbohydrate 60.8g | 22% | |
Dietary Fiber 3.2g | 11% | |
Sugars 40.2g | ||
Protein 7.1g | 14% |
Vitamin A 0% | Vitamin C 0% | |
Vitamin D 0% | Calcium 2% | |
Potassium 4% | Iron 11% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calorie Burn
Time to burn 539 calories from Keebler Fudge Shoppe Jumbo Peanut Butter Sticks 1.1Oz.
Activity | Burn Off Time |
---|---|
Bicycling 12-13.9 mph (leisure, moderate effort) | 55 minutes |
Bicycling mountain-biking, uphill, vigorous effort | 31 minutes |
Stationary cycling Moderate-to-vigorous effort / 90-100 watts | 64 minutes |
Circuit training vigorous intensity, minimal rest | 55 minutes |
Resistance (weight) training squats, explosive effort | 88 minutes |
Resistance (weight) training multiple exercises, 8-15 reps | 125 minutes |
Jumping rope | 36 minutes |
Hatha Yoga | 175 minutes |
Home activity cleaning, sweeping, moderate effort | 125 minutes |
Playing w/children moderate effort (only active periods) | 125 minutes |
Yardwork mowing lawn, moderate-to-vigorous effort | 88 minutes |
Gardening general, moderate effort | 115 minutes |
Running 6 mph (10 min/mile) | 45 minutes |
Running 14 mph (4.3 min/mile) | 19 minutes |
Golf walking (carrying clubs) | 102 minutes |
Tennis singles | 55 minutes |
Basketball general | 67 minutes |
Walking for exercise brisk pace (3.5 mph) | 102 minutes |
Swimming laps freestyle/crawl light – moderate effort | 76 minutes |
Hiking hills w/10-20lb. load | 60 minutes |
Sitting at desk watching TV / reading | 337 minutes |
Standing working on computer / reading | 243 minutes |
Burn off times vary based on your weight, age, health and the type and intensity of activity. Listed are estimated burn-off times for someone weighing 155 pounds.
Nutrients in Keebler Fudge Shoppe Jumbo Peanut Butter Sticks 1.1Oz
Vitamins
Vitamin | Amount | % DV |
---|---|---|
Folate, total | 25 mcg | |
Niacin | 2.3 mg | |
Riboflavin | 0.02 mg | |
Thiamin | 0 mg | |
Vitamin B-6 | 0.05 mg | |
Vitamin C, total ascorbic acid | 0 mg | 0% |
Minerals
Mineral | Amount | % DV |
---|---|---|
Calcium, Ca | 22 mg | 2% |
Iron, Fe | 2 mg | 11% |
Magnesium, Mg | 31 mg | |
Phosphorus, P | 66 mg | |
Potassium, K | 182 mg | 4% |
Sodium, Na | 106 mg | 5% |
Zinc, Zn | 0.6 mg |
Sterols
Nutrient | Amount | % DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Proteins & Amino Acids
Nutrient | Amount | % DV |
---|---|---|
Protein | 7.1 g | 14% |
Carbohydrates
Nutrient | Amount | % DV |
---|---|---|
Carbohydrate, by difference | 60.8 g | 22% |
Fiber, total dietary | 3.2 g | 11% |
Sugars, total including NLEA | 40.2 g |
Fats & Fatty Acids
Nutrient | Amount | % DV |
---|---|---|
Total lipid (fat) | 29.7 g | 38% |
Fatty acids, total saturated | 15.6 g | 78% |
Fatty acids, total monounsaturated | 8.8 g | |
Fatty acids, total polyunsaturated | 4.1 g | |
Fatty acids, total trans | 0.2 g |
Ingredients
Sugar, Vegetable Oil With Tbhq For Freshness (Palm Oil, Partially Hydrogenated Palm Kernel, Coconut, And Palm Oil), Peanut Butter (Roasted Peanuts, Hydrogenated Rapeseed, Cottonseed And/Or Soybean Oil), Bleached Enriched Flour (Wheat Flour, Niacinamide, Reduced Iron, Thiamin Mononitrate [Vitamin B1], Riboflavin [Vitamin B2], Folic Acid), Cocoa, Contains Two Percent Or Less Of Cornstarch, Salt, Soy Lecithin, Baking Soda, Artificial Vanilla Flavor, Yellow #5, Yellow #6.
Allergen information coming soon!
Keebler Fudge Shoppe Jumbo Peanut Butter Sticks 1.1Oz might not be vegetarian!
Vitamin
Keebler Fudge Shoppe Jumbo Peanut Butter Sticks 1.1Oz is not vegan!
Butter Lecithin Riboflavin Sugar Vitamin
Keebler Fudge Shoppe Jumbo Peanut Butter Sticks 1.1Oz is not gluten-free!
Wheat
- Brand
- Kellogg Company US
- Category
- Biscuits/Cookies (Shelf Stable)
UPC
00030100526292