Kashi Crackers Original 9Oz
Nutrition Facts
Serving Size 100 g
Amount Per Serving | ||
---|---|---|
Calories 429 | Calories from Fat 108 | |
% Daily Value* | ||
Total Fat 12g | 15% | |
Saturated Fat 1.3g | 7% | |
Trans Fat 0.1g | ||
Cholesterol 0mg | 0% | |
Sodium 511mg | 22% | |
Total Carbohydrate 66.2g | 24% | |
Dietary Fiber 9.6g | 34% | |
Sugars 12g | ||
Protein 14g | 28% |
Vitamin A 0% | Vitamin C 3% | |
Vitamin D 0% | Calcium 9% | |
Potassium 18% | Iron 22% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calorie Burn
Time to burn 429 calories from Kashi Crackers Original 9Oz.
Activity | Burn Off Time |
---|---|
Bicycling 12-13.9 mph (leisure, moderate effort) | 44 minutes |
Bicycling mountain-biking, uphill, vigorous effort | 25 minutes |
Stationary cycling Moderate-to-vigorous effort / 90-100 watts | 51 minutes |
Circuit training vigorous intensity, minimal rest | 44 minutes |
Resistance (weight) training squats, explosive effort | 70 minutes |
Resistance (weight) training multiple exercises, 8-15 reps | 100 minutes |
Jumping rope | 28 minutes |
Hatha Yoga | 139 minutes |
Home activity cleaning, sweeping, moderate effort | 100 minutes |
Playing w/children moderate effort (only active periods) | 100 minutes |
Yardwork mowing lawn, moderate-to-vigorous effort | 70 minutes |
Gardening general, moderate effort | 92 minutes |
Running 6 mph (10 min/mile) | 36 minutes |
Running 14 mph (4.3 min/mile) | 15 minutes |
Golf walking (carrying clubs) | 81 minutes |
Tennis singles | 44 minutes |
Basketball general | 54 minutes |
Walking for exercise brisk pace (3.5 mph) | 81 minutes |
Swimming laps freestyle/crawl light – moderate effort | 60 minutes |
Hiking hills w/10-20lb. load | 48 minutes |
Sitting at desk watching TV / reading | 268 minutes |
Standing working on computer / reading | 194 minutes |
Burn off times vary based on your weight, age, health and the type and intensity of activity. Listed are estimated burn-off times for someone weighing 155 pounds.
Nutrients in Kashi Crackers Original 9Oz
Vitamins
Vitamin | Amount | % DV |
---|---|---|
Folate, total | 44 mcg | |
Niacin | 5.1 mg | |
Riboflavin | 0.28 mg | |
Thiamin | 0 mg | |
Vitamin B-6 | 0.42 mg | |
Vitamin B-12 | 0.1 mcg | |
Vitamin C, total ascorbic acid | 3 mg | 3% |
Minerals
Mineral | Amount | % DV |
---|---|---|
Calcium, Ca | 115 mg | 9% |
Iron, Fe | 3.9 mg | 22% |
Magnesium, Mg | 118 mg | |
Phosphorus, P | 614 mg | |
Potassium, K | 824 mg | 18% |
Sodium, Na | 511 mg | 22% |
Zinc, Zn | 3.4 mg |
Sterols
Nutrient | Amount | % DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Proteins & Amino Acids
Nutrient | Amount | % DV |
---|---|---|
Protein | 14 g | 28% |
Carbohydrates
Nutrient | Amount | % DV |
---|---|---|
Carbohydrate, by difference | 66.2 g | 24% |
Fiber, total dietary | 9.6 g | 34% |
Sugars, total including NLEA | 12 g |
Fats & Fatty Acids
Nutrient | Amount | % DV |
---|---|---|
Total lipid (fat) | 12 g | 15% |
Fatty acids, total saturated | 1.3 g | 7% |
Fatty acids, total monounsaturated | 7.6 g | |
Fatty acids, total polyunsaturated | 2 g | |
Fatty acids, total trans | 0.1 g |
Ingredients
Kashi Seven Whole Grains & Sesame Flour (Whole: Oats, Hard Red Wheat, Rye, Brown Rice, Triticale, Barley, Buckwheat, Sesame Seeds), Stone Ground Whole Wheat Flour, Defatted Wheat Germ, Cracked Grain Flour (Rye, Wheat Bran, Whole Wheat Flour, Oats, Barley, Organic Yellow Corn, Millet, Brown Rice), Dried Cane Syrup, Expeller Pressed Sunflower Oil, Whole Grain Wheat, Wheat Flour, Toasted Sesame Seeds, Leavening (Potassium Bicarbonate, Sodium Acid Pyrophosphate, Monocalcium Phosphate), Honey, Wheat Gluten, Malt Extract, Sea Salt, Horseradish Powder, Onion Powder, Mixed Tocopherols (Vitamin E) For Freshness.
Allergen information coming soon!
Kashi Crackers Original 9Oz might not be vegetarian!
Vitamin
Kashi Crackers Original 9Oz is not vegan!
Honey Monocalcium Vitamin
Kashi Crackers Original 9Oz is not gluten-free!
Barley Gluten Malt Rye Triticale Wheat Buckwheat
- Brand
- Kellogg Company US
- Category
- Biscuits/Cookies (Shelf Stable)
UPC
00018627610014