Gardenburger Veggie Burgers Black Bean Chipotle 10Oz
Nutrition Facts
Serving Size 100 g
Amount Per Serving | ||
---|---|---|
Calories 149 | Calories from Fat 35 | |
% Daily Value* | ||
Total Fat 3.9g | 5% | |
Saturated Fat 0.4g | 2% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 545mg | 24% | |
Total Carbohydrate 22g | 8% | |
Dietary Fiber 6.1g | 22% | |
Sugars 3.6g | ||
Protein 6.5g | 13% |
Vitamin A 0% | Vitamin C 0% | |
Vitamin D 0% | Calcium 4% | |
Potassium 5% | Iron 13% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calorie Burn
Time to burn 149 calories from Gardenburger Veggie Burgers Black Bean Chipotle 10Oz.
Activity | Burn Off Time |
---|---|
Bicycling 12-13.9 mph (leisure, moderate effort) | 15 minutes |
Bicycling mountain-biking, uphill, vigorous effort | 9 minutes |
Stationary cycling Moderate-to-vigorous effort / 90-100 watts | 18 minutes |
Circuit training vigorous intensity, minimal rest | 15 minutes |
Resistance (weight) training squats, explosive effort | 24 minutes |
Resistance (weight) training multiple exercises, 8-15 reps | 35 minutes |
Jumping rope | 10 minutes |
Hatha Yoga | 48 minutes |
Home activity cleaning, sweeping, moderate effort | 35 minutes |
Playing w/children moderate effort (only active periods) | 35 minutes |
Yardwork mowing lawn, moderate-to-vigorous effort | 24 minutes |
Gardening general, moderate effort | 32 minutes |
Running 6 mph (10 min/mile) | 12 minutes |
Running 14 mph (4.3 min/mile) | 5 minutes |
Golf walking (carrying clubs) | 28 minutes |
Tennis singles | 15 minutes |
Basketball general | 19 minutes |
Walking for exercise brisk pace (3.5 mph) | 28 minutes |
Swimming laps freestyle/crawl light – moderate effort | 21 minutes |
Hiking hills w/10-20lb. load | 17 minutes |
Sitting at desk watching TV / reading | 93 minutes |
Standing working on computer / reading | 67 minutes |
Burn off times vary based on your weight, age, health and the type and intensity of activity. Listed are estimated burn-off times for someone weighing 155 pounds.
Nutrients in Gardenburger Veggie Burgers Black Bean Chipotle 10Oz
Vitamins
Vitamin | Amount | % DV |
---|---|---|
Folate, total | 31 mcg | |
Niacin | 0.9 mg | |
Riboflavin | 0.04 mg | |
Thiamin | 0 mg | |
Vitamin B-6 | 0.11 mg | |
Vitamin B-12 | 0 mcg | |
Vitamin C, total ascorbic acid | 0 mg | 0% |
Minerals
Mineral | Amount | % DV |
---|---|---|
Calcium, Ca | 49 mg | 4% |
Iron, Fe | 2.4 mg | 13% |
Magnesium, Mg | 42 mg | |
Phosphorus, P | 110 mg | |
Potassium, K | 223 mg | 5% |
Sodium, Na | 545 mg | 24% |
Zinc, Zn | 0.7 mg |
Sterols
Nutrient | Amount | % DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Proteins & Amino Acids
Nutrient | Amount | % DV |
---|---|---|
Protein | 6.5 g | 13% |
Carbohydrates
Nutrient | Amount | % DV |
---|---|---|
Carbohydrate, by difference | 22 g | 8% |
Fiber, total dietary | 6.1 g | 22% |
Sugars, total including NLEA | 3.6 g |
Fats & Fatty Acids
Nutrient | Amount | % DV |
---|---|---|
Total lipid (fat) | 3.9 g | 5% |
Fatty acids, total saturated | 0.4 g | 2% |
Fatty acids, total monounsaturated | 2.2 g | |
Fatty acids, total polyunsaturated | 0.9 g | |
Fatty acids, total trans | 0 g |
Ingredients
Cooked Brown Rice (Water, Brown Rice), Onions, Cooked Black Beans (Black Beans, Water), Whole Kernel Corn, Water, Red Bell Peppers, Green Chiles, Soybean Fiber, Soy Protein Concentrate, Canola Oil, Onion Juice Concentrate, Contains Two Percent Or Less Of Soy Protein Isolate, Salt, Methylcellulose, Spices, Corn Powder, Dried Cane Syrup, Onion Powder, Caramel Color, Dried Green And Red Bell Peppers, Garlic Powder, Yeast Extract, Natural Flavors, Tomato Powder, Chipotle Pepper, Sugar, Wheat Gluten, Citric Acid.
Allergen information coming soon!
Gardenburger Veggie Burgers Black Bean Chipotle 10Oz might not be vegetarian!
Citric Natural
Gardenburger Veggie Burgers Black Bean Chipotle 10Oz might not be vegan!
Caramel Citric Natural Sugar
Gardenburger Veggie Burgers Black Bean Chipotle 10Oz is not gluten-free!
Gluten Wheat
- Brand
- Kellogg Company US
- Category
- Vegetable Based Products / Meals - Not Ready to Eat (Frozen)
UPC
00084059100089