Gardenburger Veggie Burgers Original 10Oz
Nutrition Facts
Serving Size 100 g
Amount Per Serving | ||
---|---|---|
Calories 159 | Calories from Fat 41 | |
% Daily Value* | ||
Total Fat 4.6g | 6% | |
Saturated Fat 2.4g | 12% | |
Trans Fat 0g | ||
Cholesterol 9mg | 3% | |
Sodium 684mg | 30% | |
Total Carbohydrate 22.1g | 8% | |
Dietary Fiber 5g | 18% | |
Sugars 0.6g | ||
Protein 7.2g | 14% |
Vitamin A 0% | Vitamin C 0% | |
Vitamin D 0% | Calcium 5% | |
Potassium 4% | Iron 8% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calorie Burn
Time to burn 159 calories from Gardenburger Veggie Burgers Original 10Oz.
Activity | Burn Off Time |
---|---|
Bicycling 12-13.9 mph (leisure, moderate effort) | 16 minutes |
Bicycling mountain-biking, uphill, vigorous effort | 9 minutes |
Stationary cycling Moderate-to-vigorous effort / 90-100 watts | 19 minutes |
Circuit training vigorous intensity, minimal rest | 16 minutes |
Resistance (weight) training squats, explosive effort | 26 minutes |
Resistance (weight) training multiple exercises, 8-15 reps | 37 minutes |
Jumping rope | 11 minutes |
Hatha Yoga | 52 minutes |
Home activity cleaning, sweeping, moderate effort | 37 minutes |
Playing w/children moderate effort (only active periods) | 37 minutes |
Yardwork mowing lawn, moderate-to-vigorous effort | 26 minutes |
Gardening general, moderate effort | 34 minutes |
Running 6 mph (10 min/mile) | 13 minutes |
Running 14 mph (4.3 min/mile) | 6 minutes |
Golf walking (carrying clubs) | 30 minutes |
Tennis singles | 16 minutes |
Basketball general | 20 minutes |
Walking for exercise brisk pace (3.5 mph) | 30 minutes |
Swimming laps freestyle/crawl light – moderate effort | 22 minutes |
Hiking hills w/10-20lb. load | 18 minutes |
Sitting at desk watching TV / reading | 99 minutes |
Standing working on computer / reading | 72 minutes |
Burn off times vary based on your weight, age, health and the type and intensity of activity. Listed are estimated burn-off times for someone weighing 155 pounds.
Nutrients in Gardenburger Veggie Burgers Original 10Oz
Vitamins
Vitamin | Amount | % DV |
---|---|---|
Folate, total | 12 mcg | |
Niacin | 1.2 mg | |
Riboflavin | 0.08 mg | |
Thiamin | 0 mg | |
Vitamin B-6 | 0.06 mg | |
Vitamin B-12 | 0 mcg | |
Vitamin C, total ascorbic acid | 0 mg | 0% |
Minerals
Mineral | Amount | % DV |
---|---|---|
Calcium, Ca | 64 mg | 5% |
Iron, Fe | 1.4 mg | 8% |
Magnesium, Mg | 18 mg | |
Phosphorus, P | 118 mg | |
Potassium, K | 177 mg | 4% |
Sodium, Na | 684 mg | 30% |
Zinc, Zn | 0.3 mg |
Sterols
Nutrient | Amount | % DV |
---|---|---|
Cholesterol | 9 mg | 3% |
Proteins & Amino Acids
Nutrient | Amount | % DV |
---|---|---|
Protein | 7.2 g | 14% |
Carbohydrates
Nutrient | Amount | % DV |
---|---|---|
Carbohydrate, by difference | 22.1 g | 8% |
Fiber, total dietary | 5 g | 18% |
Sugars, total including NLEA | 0.6 g |
Fats & Fatty Acids
Nutrient | Amount | % DV |
---|---|---|
Total lipid (fat) | 4.6 g | 6% |
Fatty acids, total saturated | 2.4 g | 12% |
Fatty acids, total monounsaturated | 0.5 g | |
Fatty acids, total polyunsaturated | 0.6 g | |
Fatty acids, total trans | 0 g |
Ingredients
Cooked Brown Rice (Long Grain Brown Rice, Water), Button Mushrooms, Rolled Oats, Mozzarella Cheese (Pasteurized Part-Skim Milk, Cultures, Salt, Enzymes), Onions, Water, Hydrated Wheat Bulgur (Water, Bulgur Wheat), Crimini Mushrooms, Spices, Portabella Mushrooms, Cheddar Cheese (Pasteurized Milk, Salt, Enzymes, Cultures, Annatto Color), Contains Two Percent Or Less Of Salt, Natural Flavors, Modified Vegetable Gum, Garlic Powder, Yeast Extract, Citric Acid, Whey, Malted Barley, Annatto Color, Malted Barley Flour, Onion Powder, Mushroom Powder, Guar Gum, Annatto Extract (Color), Turmeric Extract (Color), Soy Lecithin.
Allergen information coming soon!
Gardenburger Veggie Burgers Original 10Oz might not be vegetarian!
Citric Natural
Gardenburger Veggie Burgers Original 10Oz is not vegan!
Cheese Milk Whey Citric Lecithin Natural
Gardenburger Veggie Burgers Original 10Oz is not gluten-free!
Barley Wheat Bulgur
- Brand
- Kellogg Company US
- Category
- Vegetable Based Products / Meals - Not Ready to Eat (Frozen)
UPC
00084059100058